2026 Edition · Effective July 2026 · Free & citable
The Offshore Staffing Rate Index
Zedtreeo's published, all-inclusive bill rates for 58 dedicated remote roles staffed fromIndia — beside the US median wage for the nearest occupation, sourced line-by-line to the U.S. Bureau of Labor Statistics. No form, no PDF gate, updated annually.
Methodology — read this before citing
What this is:Zedtreeo's actual published rate card — the starting bill rates a client pays for each role, as listed on our live service pages. It is a primary pricing document, not a market survey: we are not estimating what "the industry" charges, we are disclosing what we charge.
What each rate includes:the professional's salary, statutory benefits and employer costs in India, recruitment and vetting, HR management, replacement cover, and infrastructure. There are no setup fees. Rates shown are the published starting rate per role; senior profiles within a role can price above the starting rate. Monthly figures assume 160 hours (full-time).
US comparator column: the median annual wage for the nearest US occupation from the BLS Occupational Employment and Wage Statistics survey (May 2024, national). Each figure links to its frozen BLS table. The savings column compares annual dedicated cost against the BLS median × 1.3 (a conservative employer-cost load; BLS ECEC data puts benefits near 30% of total compensation). Where no single honest comparator exists, the cell shows "—" rather than a stretched match.
Limitations: single-provider data (Zedtreeo), India-sourced dedicated full-time staffing — not marketplace freelance pricing, not a labor-market survey, and not salary data for workers. US medians are wages, not fully-loaded costs (hence the disclosed multiplier). Effective July 2026; see the change log below for revisions.
Administrative & Virtual Assistants
| Role | Bill rate (from) | Monthly (full-time) | Nearest US occupation — BLS median (May 2024) | Saving vs loaded US cost |
|---|---|---|---|---|
| Virtual Assistants | $5/hr | $800/mo | Secretaries and Administrative Assistants (except legal/medical/executive): $46,290 | 84% |
| Executive Assistants | $6/hr | $960/mo | Executive Secretaries and Executive Administrative Assistants: $74,260 | 88% |
| Amazon & E-commerce VAs | $6/hr | $960/mo | Secretaries and Administrative Assistants (except legal/medical/executive): $46,290 | 81% |
| Data Entry Assistants | $5/hr | $800/mo | Data Entry Keyers: $39,850 | 81% |
| Customer Support Reps | $5/hr | $800/mo | Customer Service Representatives: $42,830 | 83% |
| Appointment Setters & SDRs | $6/hr | $960/mo | Customer Service Representatives: $42,830 | 79% |
| Customer Success Managers | $8/hr | $1,280/mo | — | — |
| HR Specialists | $5/hr | $800/mo | Human Resources Specialists: $72,910 | 90% |
| Call Center Agents | $5/hr | $800/mo | Customer Service Representatives: $42,830 | 83% |
| Customer Service Agents | $5/hr | $800/mo | Customer Service Representatives: $42,830 | 83% |
Finance & Accounting
| Role | Bill rate (from) | Monthly (full-time) | Nearest US occupation — BLS median (May 2024) | Saving vs loaded US cost |
|---|---|---|---|---|
| Bookkeepers & Finance Support | $5/hr | $800/mo | Bookkeeping, Accounting, and Auditing Clerks: $49,210 | 85% |
| QuickBooks Bookkeepers | $7/hr | $1,120/mo | Bookkeeping, Accounting, and Auditing Clerks: $49,210 | 79% |
| QuickBooks Setup & Cleanup Experts | $5/hr | $800/mo | Bookkeeping, Accounting, and Auditing Clerks: $49,210 | 85% |
| Accountants | $5/hr | $800/mo | Accountants and Auditors: $81,680 | 91% |
| Tax Preparers | $5/hr | $800/mo | — | — |
| Financial Analysts | $9/hr | $1,440/mo | — | — |
| Data Analysts | $8/hr | $1,280/mo | — | — |
Healthcare & Medical Billing
| Role | Bill rate (from) | Monthly (full-time) | Nearest US occupation — BLS median (May 2024) | Saving vs loaded US cost |
|---|---|---|---|---|
| Healthcare & RCM Staff | $5/hr | $800/mo | Medical Records Specialists: $50,250 | 85% |
| Denial Management Specialists | $7/hr | $1,120/mo | Medical Records Specialists: $50,250 | 79% |
| Virtual Medical Scribes | $6/hr | $960/mo | Medical Assistants: $44,200 | 80% |
Legal & Compliance
| Role | Bill rate (from) | Monthly (full-time) | Nearest US occupation — BLS median (May 2024) | Saving vs loaded US cost |
|---|---|---|---|---|
| Legal & Compliance Staff | $6/hr | $960/mo | Paralegals and Legal Assistants: $61,010 | 85% |
Engineering & Technology
Marketing & Creative
| Role | Bill rate (from) | Monthly (full-time) | Nearest US occupation — BLS median (May 2024) | Saving vs loaded US cost |
|---|---|---|---|---|
| Digital Marketers | $7/hr | $1,120/mo | Market Research Analysts and Marketing Specialists: $76,950 | 87% |
| SEO & GEO Specialists | $6/hr | $960/mo | Market Research Analysts and Marketing Specialists: $76,950 | 88% |
| PPC Specialists | $5/hr | $800/mo | Market Research Analysts and Marketing Specialists: $76,950 | 90% |
| Email Marketing Specialists | $5/hr | $800/mo | Market Research Analysts and Marketing Specialists: $76,950 | 90% |
| Social Media Managers | $6/hr | $960/mo | Market Research Analysts and Marketing Specialists: $76,950 | 88% |
| Content Writers | $5/hr | $800/mo | — | — |
| Graphic Designers | $6/hr | $960/mo | Graphic Designers: $61,300 | 86% |
| Video Editors | $7/hr | $1,120/mo | — | — |
How to cite this index
Free to cite with attribution (CC BY 4.0). Suggested citation:
Zedtreeo, "The Offshore Staffing Rate Index — 2026 Edition," https://zedtreeo.com/rate-index (effective July 2026).
Deep-link any role row directly (e.g. /rate-index#virtual-assistants) or any category (e.g. #finance). The CSV at /rate-index/csv always matches this page.
Change log
- July 2026: First edition published (58 roles). Next scheduled re-version: January 2027, with year-over-year deltas noted here.
These are real, bookable rates
Every row links to its live service page. Get 2–3 pre-vetted candidates for any role within 48 hours — 5-day risk-free trial, no contracts to start.
